Full Company Report |
Includes
|
Last balance sheet date | 2024-01-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £11,701 | +34.18% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC685722 |
Universal Entity Code | 3671-8600-3458-6042 |
Record last updated | Wednesday, January 13, 2021 10:47:40 AM UTC |
Official Address | 115 Javid House Bath Street Anderston/City
There are 488 companies registered at this street
|
Locality | Anderston/City |
Region | Glasgow City, Scotland |
Postal Code | G22SZ |
Sector | Take-away food shops and mobile food stands |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jan 12, 2021 | Appointment of a man as Individual Or Entity With Significant Influence Or Control |