Full Company Report |
Includes
|
Last balance sheet date | 2023-11-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £1 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13746262 |
Universal Entity Code | 7502-1553-5136-1521 |
Record last updated | Wednesday, November 17, 2021 11:29:10 AM UTC |
Official Address | 64 Southwark Bridge Road London England Se10as Cathedrals
There are 1,146 companies registered at this street
|
Locality | Cathedralslondon |
Region | London, England |
Postal Code | SE10AS |
Sector | Non-specialised wholesale trade |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 16, 2021 | Appointment of a man as Shareholder (Above 75%) |