Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £8,614 | -761.74% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12164700 |
Universal Entity Code | 3200-3141-6885-8458 |
Record last updated | Tuesday, August 20, 2019 9:37:02 AM UTC |
Official Address | 4 Unit Beverley Business Centre St. Nicholas Road Minster And Woodmansey
There are 4 companies registered at this street
|
Locality | Minster And Woodmansey |
Region | East Riding Of Yorkshire, England |
Postal Code | HU170QT |
Sector | Other manufacturing n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 19, 2019 | Three appointments: 3 men |