Full Company Report |
Includes
|
Last balance sheet date | 2023-09-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £6,064 | +91.58% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12853445 |
Universal Entity Code | 4107-7838-0843-0351 |
Record last updated | Friday, December 15, 2023 3:51:26 AM UTC |
Official Address | 4 Henderson Way Kempston Bedford England Mk428np Central And East, Kempston Central And East
There are 21 companies registered at this street
|
Locality | Kempston Central And East |
Region | England |
Postal Code | MK428NP |
Sector | Temporary employment agency activities |