Full Company Report |
Includes
|
Last balance sheet date | 2021-11-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £1,398 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13009009 |
Universal Entity Code | 6914-9630-5523-0618 |
Record last updated | Wednesday, November 11, 2020 10:54:41 AM UTC |
Official Address | 2 Strawberry Field East Boldre Brockenhurst England So427pd And Forest South, Brockenhurst And Forest South East
There are 3 companies registered at this street
|
Locality | Brockenhurst And Forest South East |
Region | Hampshire, England |
Postal Code | SO427PD |
Sector | Repair of machinery |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 10, 2020 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |