Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £1 | -100.00% |
Total assets | £61,699 | -62.27% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11235150 |
Universal Entity Code | 4295-5605-5836-2505 |
Record last updated | Tuesday, March 6, 2018 8:46:59 AM UTC |
Official Address | First Floor Black Country House Rounds Green Road Oldbury United Kingdom B692dg
There are 229 companies registered at this street
|
Locality | Oldbury |
Region | Sandwell, England |
Postal Code | B692DG |
Sector | Other retail sale not in stores, stalls or markets |
Doc. Type | Publication date | Download link | |
---|---|---|---|
Registry | Mar 5, 2018 | Appointment of a person as Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |