Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £0 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11417164 |
Universal Entity Code | 6842-5120-1613-4036 |
Record last updated | Saturday, June 16, 2018 7:19:13 AM UTC |
Official Address | 47 Splott Road Cardiff United Kingdom Cf242bw
There are 73 companies registered at this street
|
Locality | Splott |
Region | Wales |
Postal Code | CF242BW |
Sector | Manufacture of beer |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 15, 2018 | Two appointments: 2 men |