Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £8 | +37.50% |
Total assets | £8,822 | +6.39% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC726735 |
Universal Entity Code | 4934-5413-7711-6867 |
Record last updated | Saturday, March 19, 2022 12:18:04 PM UTC |
Official Address | 3 St John's Place Perth Scotland Ph15sz City Centre, Perth City Centre
There are 4 companies registered at this street
|
Locality | Perth City Centre |
Region | Perth And Kinross, Scotland |
Postal Code | PH15SZ |
Sector | Public houses and bars |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 18, 2022 | Appointment of a man as Shareholder (Above 75%), Individual Or Entity With Right To Appoint And Remove Directors and Individual Or Entity With More Than 75% Of Voting Rights |