Full Company Report |
Includes
|
Last balance sheet date | 2024-08-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £605,721 | +1.56% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10900448 |
Universal Entity Code | 0816-9015-0551-0586 |
Record last updated | Friday, February 4, 2022 1:10:23 PM UTC |
Official Address | 12 The Old Dairy Stephen Road Headington
There are 84 companies registered at this street
|
Locality | Headington |
Region | Oxfordshire, England |
Postal Code | OX39AY |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 28, 2022 | Appointment of a woman as Director | |
Registry | Aug 4, 2017 | Two appointments: a man and a woman |