Full Company Report |
Includes
|
Last balance sheet date | 2022-08-31 | |
---|---|---|
Employees | £5 | 0% |
Total assets | £26,421 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13569005 |
Universal Entity Code | 3952-9894-3556-8173 |
Record last updated | Tuesday, August 17, 2021 10:19:25 AM UTC |
Official Address | 6 High Street Prestbury Cheltenham England Gl523as
There are 4 companies registered at this street
|
Locality | Prestbury |
Region | Gloucestershire, England |
Postal Code | GL523AS |
Sector | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Aug 16, 2021 | Two appointments: 2 men |