Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Gross Profit | £377,274 | -17.14% |
Trade Debtors | £8,571,694 | +56.33% |
Employees | £41 | 0% |
Operating Profit | £420,075 | +3.29% |
Total assets | £473,705 | -190.35% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 01488155 |
Record last updated | Thursday, October 10, 2013 2:36:19 AM UTC |
Official Address | 200 Brook Drive Whitley
There are 269 companies registered at this street
|
Locality | Whitley |
Region | Reading, England |
Postal Code | RG26UB |
Sector | consultancy, limit, technology |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 17, 1999 | Company name change |