Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £79,822 | -0.04% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12684162 |
Universal Entity Code | 3719-8966-2337-2622 |
Record last updated | Saturday, June 20, 2020 9:21:42 AM UTC |
Official Address | 95 Mortimer Road Southampton England So192hj Peartree
There are 10 companies registered at this street
|
Locality | Peartree |
Region | England |
Postal Code | SO192HJ |
Sector | Management of real estate on a fee or contract basis |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 19, 2020 | Two appointments: a man and a woman | |
Registry | Jun 19, 2020 | Appointment of a woman |