Full Company Report |
Includes
|
Last balance sheet date | 2023-08-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £0 | 0% |
Company type | Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital), Active |
---|---|
Company Number | 10897086 |
Universal Entity Code | 9141-7686-8808-0862 |
Record last updated | Monday, April 21, 2025 1:17:58 PM UTC |
Official Address | 1 Unit Rise Lane Catwick Mid Holderness
There are 5 companies registered at this street
|
Locality | Mid Holderness |
Region | East Riding Of Yorkshire, England |
Postal Code | HU175PL |
Sector | Residents property management |