Full Company Report |
Includes
|
Last balance sheet date | 2024-10-31 | |
---|---|---|
Employees | £25 | +24.00% |
Total assets | £74,329 | +97.81% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13689407 |
Universal Entity Code | 1579-2018-6297-5956 |
Record last updated | Wednesday, October 20, 2021 1:08:50 PM UTC |
Official Address | 8 Station Road LLanelli Carms Wales Sa151al Tyisha
There are 149 companies registered at this street
|
Locality | Tyisha |
Region | Carmarthenshire, Wales |
Postal Code | SA151AL |
Sector | Other service activities n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 19, 2021 | Two appointments: a man and a woman | |
Registry | Feb 6, 2006 | Two appointments: a person and a woman |