Tamar Holdings Ltd, United Kingdom
View details as a director
Reports
| Full Company Report |
Includes
|
| VAT Number of Tamar Holdings Limited |
Financials
| Last balance sheet date | 2024-03-31 | |
|---|---|---|
| Trade Debtors | £1 | 0% |
| Employees | £0 | 0% |
| Total assets | £245,283 | -1.86% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 06743056 |
| Universal Entity Code | 7716-5945-8426-4968 |
| Record last updated | Tuesday, November 29, 2016 1:45:05 PM UTC |
| Official Address | 2 Unit Abbots Way Close Lee Mill Industrial Estate Erme Valley |
| Locality | Erme Valley |
| Region | Devon, England |
| Postal Code | PL219GA |
| Sector | support, service |
Directors
- Andrew David Pearse (born on Dec 9, 1968), 4 companies
- Simon James Atkinson (1975) (born on Feb 25, 1975), 4 companies
- Simon James Atkinson (born on Jun 25, 1969), 19 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 6, 2016 | Two appointments: 2 men | |
| Registry | Nov 6, 2008 | Two appointments: 2 men 6743... |

