Full Company Report |
Includes
|
Last balance sheet date | 2024-02-29 | |
---|---|---|
Employees | £2 | -9,900% |
Total assets | £7,098 | -723.70% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13745659 |
Universal Entity Code | 9002-4884-4560-7079 |
Record last updated | Wednesday, November 17, 2021 11:08:41 AM UTC |
Official Address | 8 Unit Laceby Business Park Wolds
There are 74 companies registered at this street
|
Locality | Wolds |
Region | North East Lincolnshire, England |
Postal Code | DN377DP |
Sector | Artistic creation |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 16, 2021 | Two appointments: 2 men |