Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £9 | -11.12% |
Total assets | £6,502 | -384.75% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC696301 |
Universal Entity Code | 4079-8777-8189-3231 |
Record last updated | Wednesday, April 21, 2021 10:01:01 AM UTC |
Official Address | 76 High Street Musselburgh Scotland Eh217bx East And Carberry, Musselburgh East And Carberry
There are 92 companies registered at this street
|
Locality | Musselburgh East And Carberry |
Region | East Lothian, Scotland |
Postal Code | EH217BX |
Sector | Licenced restaurants |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 20, 2021 | Appointment of a man as Individual Or Entity With Significant Influence Or Control |