Full Company Report |
Includes
|
Last balance sheet date | 2023-12-31 | |
---|---|---|
Employees | £2 | -50.00% |
Total assets | £53,000 | -16.99% |
Company type | Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital), Active |
---|---|
Company Number | SC718100 |
Universal Entity Code | 1874-8389-1016-0485 |
Record last updated | Wednesday, December 22, 2021 11:24:06 AM UTC |
Official Address | Invermay Cottage Grange Keith Scotland Ab556sn And Cullen, Keith And Cullen
There are 2 companies registered at this street
|
Locality | Keith And Cullen |
Region | Moray, Scotland |
Postal Code | AB556SN |
Sector | Real estate agencies |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 21, 2021 | Appointment of a woman |