Full Company Report |
Includes
|
Last balance sheet date | 2013-09-30 | |
---|---|---|
Cash in hand | £68,754 | +13.32% |
Net Worth | £3,292,303 | +16.45% |
Liabilities | £69,540 | +25.43% |
Fixed Assets | £3,061 | -9.15% |
Trade Debtors | £39,474 | +17.89% |
Total assets | £3,361,843 | +16.64% |
Shareholder's funds | £3,292,303 | +16.45% |
Total liabilities | £69,540 | +25.43% |
Company type | Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital), Active |
---|---|
Company Number | 00044861 |
Record last updated | Thursday, June 9, 2022 11:20:53 AM UTC |
Official Address | 49 Marloes Road Kensington Abingdon
There are 88 companies registered at this street
|
Locality | Abingdonlondon |
Region | Kensington And ChelseaLondon, England |
Postal Code | W86LA |
Sector | Activities of other membership organisations n.e.c. |