Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £3,062 | -694.62% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12661372 |
Universal Entity Code | 6082-2484-6034-2425 |
Record last updated | Friday, June 12, 2020 8:05:36 AM UTC |
Official Address | Portsmouth Technopole Kingston Crescent Hampshire United Kingdom Po28fa Nelson
There are 290 companies registered at this street
|
Locality | Nelson |
Region | England |
Postal Code | PO28FA |
Sector | Activities of other holding companies n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 11, 2020 | Two appointments: a man and a woman |