Full Company Report |
Includes
|
Last balance sheet date | 2022-06-30 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £6,356 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13462878 |
Universal Entity Code | 7928-3151-2922-3908 |
Record last updated | Friday, June 18, 2021 9:51:40 AM UTC |
Official Address | 794 High Road Goodmayes Ilford England Ig38th Seven Kings
There are 484 companies registered at this street
|
Locality | Seven Kingslondon |
Region | RedbridgeLondon, England |
Postal Code | IG38TH |
Sector | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 17, 2021 | Appointment of a man as Shareholder (Above 75%) |