Full Company Report |
Includes
|
Last balance sheet date | 2016-04-30 | |
---|---|---|
Cash in hand | £304,456 | 0% |
Net Worth | £339,362 | -1.89% |
Liabilities | £89,321 | +7.17% |
Fixed Assets | £146,387 | 0% |
Total assets | £450,843 | 0% |
Shareholder's funds | £339,362 | -1.89% |
Total liabilities | £89,321 | +7.17% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 04208295 |
Record last updated | Monday, October 14, 2013 4:52:01 AM UTC |
Official Address | Pelican House 119 Eastbank Street Duke's
There are 83 companies registered at this street
|
Locality | Duke's |
Region | Sefton, England |
Postal Code | PR81DQ |
Sector | exhibition, fair, limit, organiser, wed |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 22, 2013 | Company name change |