Full Company Report |
Includes
|
Last balance sheet date | 2024-04-25 | |
---|---|---|
Employees | £3 | 0% |
Total assets | £0 | -1,518,100% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14122460 |
Universal Entity Code | 9955-5071-1114-4201 |
Record last updated | Sunday, May 22, 2022 10:21:50 AM UTC |
Official Address | 31 Pepys Crescent LLanrumney Cardiff Wales Cf34ja
There are 5 companies registered at this street
|
Locality | Llanrumney |
Region | Wales |
Postal Code | CF34JA |
Sector | Other food services |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | May 21, 2022 | Three appointments: 3 companies |