Full Company Report |
Includes
|
Last balance sheet date | 2015-03-31 | |
---|---|---|
Cash in hand | £195,544 | +49.79% |
Net Worth | £5,773 | +41.79% |
Liabilities | £436,602 | +31.11% |
Fixed Assets | £13,570 | -3.45% |
Trade Debtors | £80,144 | +22.87% |
Total assets | £609,376 | +22.56% |
Shareholder's funds | £5,774 | +41.79% |
Total liabilities | £437,386 | +31.06% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 06808782 |
Record last updated | Wednesday, October 30, 2013 5:24:30 AM UTC |
Official Address | The Copper Room Deva Centre Trinity Way Ordsall
There are 209 companies registered at this street
|
Locality | Ordsall |
Region | Salford, England |
Postal Code | M37BG |
Sector | intermediate, limit, wholesale |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 23, 2009 | Company name change |