Top Wash Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2018-09-30 | |
|---|---|---|
| Trade Debtors | £908 | 0% |
| Employees | £4 | -25.00% |
| Total assets | £45,130 | +21.84% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 10426095 |
| Universal Entity Code | 2622-7847-5352-0779 |
| Record last updated | Saturday, October 15, 2016 12:07:19 AM UTC |
| Official Address | 44 Lynch Lane Weymouth Dorset United Kingdom Dt49dn Chickerell
There are 19 companies registered at this street
|
| Locality | Chickerell |
| Region | England |
| Postal Code | DT49DN |
| Sector | Other service activities n.e.c. |
Directors
- Lee Thomas (1981) (born on Jul 1, 1981)
- Lee Thomas (born on May 30, 1978), 158 companies
- Lee Richard Thomas (born on Aug 8, 1968), 12 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 13, 2016 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |

