Full Company Report |
Includes
|
Last balance sheet date | 2025-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £9,256 | +76.46% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12514484 |
Universal Entity Code | 8641-8526-8341-2638 |
Record last updated | Friday, March 13, 2020 9:57:02 AM UTC |
Official Address | 49 Butts Green Road Hornchurch England Rm112js Emerson Park
There are 304 companies registered at this street
|
Locality | Emerson Parklondon |
Region | HaveringLondon, England |
Postal Code | RM112JS |
Sector | Temporary employment agency activities |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Mar 12, 2020 | Three appointments: 3 men | |
Registry | Mar 12, 2020 | Appointment of a man as Director and Company Director |