Full Company Report |
Includes
|
Last balance sheet date | 2018-12-31 | |
---|---|---|
Employees | £10 | 0% |
Total assets | £5,117 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10871801 |
Universal Entity Code | 8130-7175-9558-8065 |
Record last updated | Wednesday, July 19, 2017 6:42:49 AM UTC |
Official Address | First Floor 44 High Street Newport Pagnell Bucks United Kingdom Mk168aq South, Newport Pagnell South
There are 547 companies registered at this street
|
Locality | Newport Pagnell South |
Region | Milton Keynes, England |
Postal Code | MK168AQ |
Sector | Retail sale of beverages in specialised stores |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 18, 2017 | Appointment of a man as Shareholder (25-50%) and Individual Or Entity With 25-50% Of Voting Rights |