Universal Jewellery LTD
Full Company Report |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (year ending Mar 31, 2023)
- original incorporation documents (if available)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available company phone numbers
- related company news
- information about these directors and secretaries in other companies
|
Last balance sheet date | 2023-03-31 | |
Trade Debtors | £100 | -5,000% |
Employees | £3 | 0% |
Total assets | £766,443 | +46.70% |
UNIVERSAL JEWELLERY LIMITED
Company type | Private Limited Company, Active |
Company Number | 11339738 |
Universal Entity Code | 1208-4306-4048-2986 |
Record last updated | Wednesday, May 2, 2018 7:36:06 AM UTC |
Official Address | 9 Vittoria Street Ladywood There are 376 companies registered at this street |
Locality | Ladywood |
Region | Birmingham, England |
Postal Code | B13ND |
Sector | Retail sale of watches and jewellery in specialised stores |
Visits