Full Company Report |
Includes
|
Last balance sheet date | 2016-06-30 | |
---|---|---|
Turnover | £392,793 | +92.94% |
Gross Profit | £303,766 | +94.53% |
Net Income | £86,028 | +97.58% |
Cash in hand | £52,398 | +98.77% |
Net Worth | £10,000 | +97.42% |
Liabilities | £62,398 | +98.55% |
Operating Profit | £107,525 | +98.07% |
Total assets | £72,398 | +98.40% |
Shareholder's funds | £10,000 | +97.42% |
Total liabilities | £62,398 | +98.55% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 09104640 |
Record last updated | Thursday, September 8, 2016 11:20:08 PM UTC |
Official Address | 14 Aukingford Gardens Shelley
There are 3 companies registered at this street
|
Locality | Shelley |
Region | Essex, England |
Postal Code | CM50BG |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 6, 2016 | Two appointments: 2 men | |
Registry | Jun 26, 2014 | Appointment of a man as Director and Financial Advisor |