Full Company Report |
Includes
|
Last balance sheet date | 2024-09-30 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £679 | +22.38% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14359360 |
Universal Entity Code | 3238-8855-1883-5339 |
Record last updated | Friday, September 16, 2022 12:00:07 PM UTC |
Official Address | 431 Lord Street Southport United Kingdom Pr90aq Duke's
There are 231 companies registered at this street
|
Locality | Duke's |
Region | Sefton, England |
Postal Code | PR90AQ |
Sector | Residents property management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 15, 2022 | Two appointments: 2 men |