Full Company Report |
Includes
|
Last balance sheet date | 2014-09-30 | |
---|---|---|
Net Worth | £-16,213 | -10.34% |
Liabilities | £58,931 | +0.29% |
Fixed Assets | £11,569 | -3.90% |
Trade Debtors | £49,071 | +0.20% |
Total assets | £77,140 | -2.40% |
Shareholder's funds | £287 | +60.97% |
Total liabilities | £58,931 | +0.29% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 05556357 |
Record last updated | Monday, October 21, 2013 6:35:59 PM UTC |
Official Address | Amazon Place Park Road Witham Valley
There are 2 companies registered at this street
|
Locality | Witham Valley |
Region | Lincolnshire, England |
Postal Code | NG322EB |
Sector | limit, print |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 22, 2008 | Company name change |