Full Company Report |
Includes
|
Last balance sheet date | 2024-09-30 | |
---|---|---|
Employees | £7 | +42.85% |
Total assets | £14,839 | +9.38% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13600167 |
Universal Entity Code | 9669-6816-5092-9460 |
Record last updated | Friday, September 3, 2021 9:59:48 AM UTC |
Official Address | 44 Palestine Grove London England Sw192qn Lavender Fields
There are 14 companies registered at this street
|
Locality | Lavender Fieldslondon |
Region | MertonLondon, England |
Postal Code | SW192QN |
Sector | Recreational vehicle parks, trailer parks and camping grounds |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Sep 2, 2021 | Two appointments: 2 women,: 2 women |