Full Company Report |
Includes
|
Last balance sheet date | 2020-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £100 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10648575 |
Universal Entity Code | 3665-2428-4304-2848 |
Record last updated | Friday, June 5, 2020 2:39:47 AM UTC |
Official Address | Care Of:Ms Helen Richardselmwood Steep Marsh Petersfield United Kingdom Richards Gu322bp Froxfield And, Froxfield And Steep
There are 2 companies registered at this street
|
Locality | Froxfield And Steep |
Region | Hampshire, England |
Postal Code | GU322BP |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 1, 2020 | Resignation of one Secretary (a woman) | |
Registry | Mar 2, 2017 | Three appointments: a man and 2 women,: a man and 2 women |