Waheed Enterprises Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2019-08-31 | |
|---|---|---|
| Employees | £1 | 0% |
| Total assets | £129,627 | +5.07% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 08661994 |
| Record last updated | Thursday, June 20, 2024 6:32:03 AM UTC |
| Official Address | 76 Earl Marshal Road Burngreave
There are 56 companies registered at this street
|
| Locality | Burngreave |
| Region | Sheffield, England |
| Postal Code | S48LA |
| Sector | Renting and leasing of cars and light motor vehicles |
Directors
- Waheed Yousaf (born on Oct 19, 1976), 17 companies
- Waved Yousaf (born on Oct 1, 1976)
- Waheed Ur Rehman Yousaf, 10 companies
- Daniel Gabco, 4 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jun 1, 2024 | Resignation of one Director (a man) | |
| Registry | Jun 1, 2024 | Appointment of a man as Shareholder (Above 75%), Individual Or Entity With Right To Appoint And Remove Directors and Individual Or Entity With More Than 75% Of Voting Rights | |
| Registry | Jun 1, 2024 | Resignation of 3 people: one Shareholder (Above 75%) | |
| Registry | Apr 6, 2016 | Two appointments: 2 men | |
| Registry | Aug 30, 2013 | Annual return | |
| Registry | Aug 23, 2013 | Appointment of a man as Director |

