Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £5,182 | -162.01% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC637347 |
Universal Entity Code | 9590-4417-6522-9422 |
Record last updated | Wednesday, July 31, 2019 8:28:39 AM UTC |
Official Address | 111 Millersneuk Crescent Millerston Glasgow Scotland G336pa North East
There are 10 companies registered at this street
|
Locality | North East |
Region | Glasgow City, Scotland |
Postal Code | G336PA |
Sector | Development of building projects |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 30, 2019 | Two appointments: 2 companies |