Full Company Report |
Includes
|
Last balance sheet date | 2024-08-31 | |
---|---|---|
Trade Debtors | £146 | +4.10% |
Employees | £2 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12796741 |
Universal Entity Code | 1248-5334-3765-1767 |
Record last updated | Friday, August 21, 2020 3:10:27 AM UTC |
Official Address | 8 Donna Nook Lane Kingsway Quedgeley Gloucester England Gl22en Fieldcourt, Quedgeley Fieldcourt
There are 8 companies registered at this street
|
Locality | Quedgeley Fieldcourt |
Region | Gloucestershire, England |
Postal Code | GL22EN |
Sector | Other information technology service activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 14, 2020 | Appointment of a man as Business Executive and Director | |
Registry | Aug 6, 2020 | Two appointments: a man and a woman,: a man and a woman |