Full Company Report |
Includes
|
Last balance sheet date | 2020-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £12,371 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11938212 |
Universal Entity Code | 9533-9454-3262-4148 |
Record last updated | Thursday, April 11, 2019 8:50:28 AM UTC |
Official Address | Hopedene House Pasturewood Road Holmbury St Mary Dorking Surrey England Rh56pe Leith Hill
There are 4 companies registered at this street
|
Locality | Leith Hill |
Region | England |
Postal Code | RH56PE |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 10, 2019 | Two appointments: a man and a woman |