Full Company Report |
Includes
|
Last balance sheet date | 2024-10-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £994 | +68.30% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12925635 |
Universal Entity Code | 9946-4420-6281-9715 |
Record last updated | Saturday, January 21, 2023 11:55:16 PM UTC |
Official Address | 10 Suite The Portway Centre Spitfire Road Old Sarum Laverstock Ford And, Laverstock, Ford And Old Sarum
There are 3 companies registered at this street
|
Locality | Laverstock, Ford And Old Sarum |
Region | Wiltshire, England |
Postal Code | SP46EB |
Sector | Service activities incidental to water transportation |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jan 20, 2023 | Appointment of a woman as Director | |
Registry | Oct 3, 2020 | Appointment of a man as Shareholder (25-50%) |