Full Company Report |
Includes
|
Last balance sheet date | 2024-05-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £7,534 | -377.97% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11337846 |
Universal Entity Code | 7032-9067-8851-6511 |
Record last updated | Wednesday, May 2, 2018 7:13:01 AM UTC |
Official Address | 2 Crossways Business Centre Bicester Road Kingswood Aylesbury England Hp180ra Grendon Underwood
There are 458 companies registered at this street
|
Locality | Grendon Underwood |
Region | Buckinghamshire, England |
Postal Code | HP180RA |
Sector | Joinery installation |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | May 1, 2018 | Two appointments: 2 men |