Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £716 | +45.53% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12691675 |
Universal Entity Code | 2730-1771-2694-4390 |
Record last updated | Wednesday, June 24, 2020 9:12:05 AM UTC |
Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 176,795 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC2H9JQ |
Sector | Information technology consultancy activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 23, 2020 | Two appointments: a man and a woman,: a man and a woman |