Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Trade Debtors | £2,297 | +15.15% |
Employees | £2 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10619794 |
Universal Entity Code | 7084-0415-3482-0439 |
Record last updated | Wednesday, May 2, 2018 1:08:08 PM UTC |
Official Address | 18 Underwood Rise Tunbridge Wells Kent United Kingdom Tn25ry Broadwater
There are 16 companies registered at this street
|
Locality | Broadwater |
Region | England |
Postal Code | TN25RY |
Sector | Tour operator activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 14, 2017 | Appointment of a man as Director and Manager | |
Registry | Feb 14, 2017 | Appointment of a woman |