Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £9 | 0% |
Total assets | £6,172 | -84.65% |
Company type | Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital), Active |
---|---|
Company Number | 14149678 |
Universal Entity Code | 1884-0927-3406-3977 |
Record last updated | Thursday, August 3, 2023 2:56:38 PM UTC |
Official Address | Montague Place Quayside Chatham Maritime Kent United Kingdom Me44qu River
There are 208 companies registered at this street
|
Locality | River |
Region | Medway, England |
Postal Code | ME44QU |
Sector | Fund management activities |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jun 27, 2023 | Appointment of a woman | |
Registry | Jun 6, 2022 | Two appointments: a man and a woman,: a man and a woman |