Full Company Report |
Includes
|
Last balance sheet date | 2024-05-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £1 | -900,900% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11030311 |
Universal Entity Code | 9292-2695-5450-8045 |
Record last updated | Thursday, October 26, 2017 6:00:07 AM UTC |
Official Address | Acre House 11 William Road Regent's Park
There are 2,976 companies registered at this street
|
Locality | Regent's Parklondon |
Region | CamdenLondon, England |
Postal Code | NW13ER |
Sector | Activities of households as employers of domestic personnel |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 25, 2017 | Appointment of a woman |