X h f Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2013-04-30 | |
|---|---|---|
| Cash in hand | £592 | -45.11% |
| Net Worth | £15,254 | +15.52% |
| Liabilities | £16,004 | +12.95% |
| Fixed Assets | £158 | -17.09% |
| Total assets | £31,258 | +14.21% |
| Shareholder's funds | £15,254 | +15.52% |
| Total liabilities | £16,004 | +12.95% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 06886560 |
| Record last updated | Friday, November 1, 2013 2:39:51 AM UTC |
| Official Address | 40 Valentine Road Shiregreen And Brightside
There are 3 companies registered at this street
|
| Locality | Shiregreen And Brightside |
| Region | Sheffield, England |
| Postal Code | S50NZ |
| Sector | Other retail sale not in stores, stalls or markets |
Charts
Visits
Directors
- Lynn Hughes (born on Jul 10, 1959), 211 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 21, 2013 | Change of name certificate | |
| Registry | Aug 21, 2013 | Company name change | |
| Registry | Aug 16, 2013 | Notice of change of name nm01 - resolution | |
| Financials | May 28, 2013 | Annual accounts | |
| Registry | Apr 24, 2013 | Annual return | |
| Financials | Jun 6, 2012 | Annual accounts | |
| Registry | May 1, 2012 | Annual return | |
| Financials | Jun 1, 2011 | Annual accounts | |
| Registry | Apr 28, 2011 | Annual return | |
| Financials | May 20, 2010 | Annual accounts | |
| Registry | Apr 26, 2010 | Annual return | |
| Registry | Apr 26, 2010 | Change of particulars for director | |
| Registry | May 2, 2009 | Resignation of a director | |
| Registry | May 2, 2009 | Appointment of a man as Director | |
| Registry | Apr 23, 2009 | Two appointments: a man and a woman,: a man and a woman | |
| Registry | Apr 23, 2009 | Resignation of a woman |

