Full Company Report |
Includes
|
Last balance sheet date | 2016-08-31 | |
---|---|---|
Cash in hand | £267 | -3,821% |
Net Worth | £105 | -65.72% |
Liabilities | £8,360 | -75.16% |
Trade Debtors | £7,988 | +49.92% |
Total assets | £8,465 | -75.04% |
Shareholder's funds | £105 | -65.72% |
Total liabilities | £8,360 | -75.16% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 09160331 |
Record last updated | Saturday, September 10, 2016 4:25:48 AM UTC |
Official Address | 221 Whittington Road Bowes
There are 226 companies registered at this street
|
Locality | Boweslondon |
Region | EnfieldLondon, England |
Postal Code | N228YW |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 4, 2016 | Appointment of a person as Individual Or Entity With More Than 75% Of Voting Rights, Shareholder (Above 75%), Individual Or Entity With Significant Influence Or Control and Individual Or Entity With Right To Appoint And Remove Directors | |
Registry | Aug 4, 2014 | Appointment of a man as Company Director and Director |