Full Company Report |
Includes
|
Last balance sheet date | 2023-12-31 | |
---|---|---|
Gross Profit | £15,827,489 | +7.27% |
Trade Debtors | £163,184 | +0.40% |
Employees | £649 | +4.00% |
Operating Profit | £580,147 | +73.64% |
Total assets | £2,197,241 | -73.69% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 08474984 |
Record last updated | Saturday, September 26, 2020 2:59:15 AM UTC |
Official Address | Aldreth Pearcroft Road Stonehouse Gloucestershire United Kingdom Molyneux
There are 52 companies registered at this street
|
Locality | Molyneux |
Region | Sefton, England |
Postal Code | L102JY |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 24, 2020 | Appointment of a man as Company Director and Director | |
Registry | Apr 6, 2016 | Appointment of a woman | |
Registry | Aug 15, 2013 | Change of accounting reference date | |
Registry | Apr 5, 2013 | Appointment of a woman as Director |