Full Company Report |
Includes
|
Last balance sheet date | 2024-05-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £17,541 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14862670 |
Universal Entity Code | 3978-6810-3442-7507 |
Record last updated | Friday, May 12, 2023 1:48:18 PM UTC |
Official Address | 27 Exning Road Newmarket United Kingdom Cb80ea St Mary's
There are 33 companies registered at this street
|
Locality | St Mary's |
Region | Suffolk, England |
Postal Code | CB80EA |
Sector | Management of real estate on a fee or contract basis |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | May 11, 2023 | Appointment of a man as Shareholder (Above 75%) |