Full Company Report |
Includes
|
Last balance sheet date | 2023-06-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £77,388 | +26.38% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10804237 |
Universal Entity Code | 5062-0412-5467-5468 |
Record last updated | Wednesday, June 7, 2017 6:11:31 AM UTC |
Official Address | 16 Thief Lane York United Kingdom Yo103hs Hull Road
There are 7 companies registered at this street
|
Locality | Hull Road |
Region | England |
Postal Code | YO103HS |
Sector | Glazing |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 6, 2017 | Two appointments: 2 men |