Full Company Report |
Includes
|
Last balance sheet date | 2024-08-31 | |
---|---|---|
Employees | £0 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 15061276 |
Universal Entity Code | 9597-8687-7807-7009 |
Record last updated | Thursday, August 10, 2023 2:26:12 PM UTC |
Official Address | 22 Spring Lane Halifax England Hx48jl Greetland And Stainland
There are 4 companies registered at this street
|
Locality | Greetland And Stainland |
Region | Calderdale, England |
Postal Code | HX48JL |
Sector | Wholesale of dairy products, eggs and edible oils and fats |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 9, 2023 | Two appointments: a man and a person |