Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £15 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14755947 |
Universal Entity Code | 5423-8971-8852-6614 |
Record last updated | Saturday, March 25, 2023 1:48:14 PM UTC |
Official Address | 7 Carisbrooke Way Daventry England N112pr Bounds Green
There are 3 companies registered at this street
|
Locality | Bounds Greenlondon |
Region | HaringeyLondon, England |
Postal Code | N112PR |
Sector | Buying and selling of own real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 24, 2023 | Two appointments: 2 women,: 2 women |